Settle For Nothing Less Than The Best
AT-401B
Productive Economy
The AT-401B is a 400-gallon workhorse powered by the Pratt & Whitney R-1340 radial engine. It has all the rugged durability, safety features, clean aerodynamics and flying ease for which Air Tractor aircraft are famous – with the economical price of a piston engine plane. The AT-401B delivers unsurpassed value – economically, efficiently and productively.
Specifications
| Engine Type: | P&W R1340 |
| Engine S.H.P.: | 600 @ 2250 RPM |
| Propeller: | 12D40 hub 6101A-12 blades |
| Take-Off Weight: | 7,860 lbs. (3 565 kg) |
| Landing Weight: | 6,000 lbs. (2 722 kg) |
| Empty Wt. w/Spray Equip.: | 4,244 lbs. (1 925 kg) |
| Useful Load: | 3,616 lbs. (1 640 kg) |
| Hopper Capacity: | 400 U.S. gal. (1 514 L) |
| Fuel Capacity: | 126 U.S. gal. (476 L) |
| Wing Span: | 51 ft. (15,54 m) |
| Wing Area: | 306 sq. ft. (28,45 m2) |
| Main Wheel Size: | 8.50 x 10 |
| Tail Wheel Size: | 5.00 x 5 |
Performance
| Cruise Speed: | 143 mph (230 kph) at 4,000 ft (1 219 kph) |
| Working Speed (Typical): | 120-140 mph (193-225 kph) |
| Range, Economy Cruise at 8,000 ft.: | 630 mi (1 014 km) |
| Stall Speed, Flaps Up: | 73 mph (117 kph) at 6,000 lbs (2 722 kg) |
| Stall Speed, Flaps Down: | 61 mph (98 kph) at 6,000 lbs (2 722 kg) |
| Stall Speed as Usually Landed: | 54 mph (87 kph) |
| Rate of Climb: | 520 fpm (158 mpm) at 7,860 lbs (3 565 kg) |
| Take-Off Distance: | 1,318 ft (402 m) at 7,860 lbs (3 565 kg) |

