Settle For Nothing Less Than The Best
AT-402B
Move Up To A Turboprop.
The AT-402B is Air Tractor's entry-level turbine ag plane, ideal for first-time turbine owners. With its legendary PT-6 turbine engine, the 402B offers the power and superb handling characteristics that make it a joy to fly and the productivity that makes profits. Quick turn times, superior visibility, faster ferry speeds, ultra-quiet engine, shorter loaded take-off distances, faster climb and cruise speeds, wider spray patterns, decreased fuel and maintenance costs -- get it all with the 402B. It all adds up to a healthier bottom line for your business.
Specifications
| Engine Type: | P&W PT6A-15AG |
| Engine S.H.P.: | 680 @ 2200 RPM |
| Propeller: | Hartzell HC-B3TN-3D/T10282N+4 |
| Take-Off Weight: | 9,170 lbs (4 159 kg) |
| Landing Weight: | 7,000 lbs (3 175 kg) |
| Empty Wt. w/Spray Equip.: | 4,299 k lbs (1 950 kg) |
| Useful Load: | 4,871 lbs (2 209 kg) |
| Hopper Capacity: | 400 US gal (1 514 L) |
| Fuel Capacity: | 170 US gal (644 L) |
| Wing Span: | 51 ft (15,54 m) |
| Wing Area: | 306 sq ft (28,45 m2) |
| Main Wheel Size: | 29.00 x 11-10 |
| Tail Wheel Size: | 5.00 x 5 |
Performance
| Cruise Speed: | 162 mph (261 kph) at 8,000 ft (2 438 kph) |
| Working Speed (Typical): | 120-140 mph (193-225 kph) |
| Range, Economy Cruise at 8,000 ft.: | 660 mi (1 062 km) |
| Stall Speed, Flaps Up: | 77 mph (124 kph) at 7,000 lbs (3 175 kg) |
| Stall Speed, Flaps Down: | 66 mph (106 kph) at 7,000 lbs (3 175 kg) |
| Stall Speed as Usually Landed: | 53 mph (85 kph) |
| Rate of Climb: | 800 fpm (244 mpm) at 8,600 lbs (3 901 kg) |
| Take-Off Distance: | 975 ft (297 m) at 8,600 lbs (3 901 kg) |

