Settle For Nothing Less Than The Best
AT-802F "Fire Boss"
Amphibious Air Tanker
Equipped with Wipaire amphibious floats, Air Tractor’s AT-802F “Fire Boss” adds yet another dimension of capability for fire fighters. It can scoop 800 gallons of water in 12-15 seconds and be off the water and on its way again to the front lines in as few as 20-30 seconds.
With the ability to work as a land-based aircraft or a scooper, the “Fire Boss” can drop an initial load of retardant then remain close to the fire by scooping water from a nearby lake.
Specifications
| Engine Type: | P&W PT6A-67F |
| Engine S.H.P.: | 1,600 @ 1,700 RPM |
| Propeller: | Hartzell HC-B5MP-3F/M11276NS |
| Take-Off Weight: | 16,000 lbs. (7 257 kg) |
| Landing Weight: | 11,500 lbs. (5 216 kg) |
| Empty Wt. w/Spray Equip.: | 9,000 lbs. (4 082 kg) |
| Useful Load: | 7,000 lbs. (3 175 kg) |
| Hopper Capacity: | 800 U.S. gal. (3 028 L) |
| Fuel Capacity: | 380 U.S. gal. (1 438 L) |
| Wing Span: | 59.2 ft. (18,04 m) |
| Wing Area: | 401 sq. ft. (37,29 m2) |
| Main Wheel Size: | NA |
| Tail Wheel Size: | NA |
Performance
| Cruise Speed: | 172 mph (276 kph) |
| Working Speed (Typical): | 120-125 mph (193-201 kph) |
| Range, Economy Cruise at 8,000 ft.: | 800 mi (1 287 km) |
| Stall Speed, Flaps Up: | 105 mph (169 kph) at 16,000 lbs (7 257 kg) |
| Stall Speed, Flaps Down: | 91 mph (146 kph) at 16,000 lbs (7 257 kg) |
| Stall Speed as Usually Landed: | 67 mph (111 kph) |
| Rate of Climb: | 892 fpm (272 mpm) at 16,000 lbs (7 257 kg) |
| Take-Off Distance: | 1970 ft (600 m) at 16,000 lbs (7 257 kg) |

